MTC offers the only complete catalog of enterprise structural components along with other products listed under Tools & Features, Core UI, CRM Web portal, Time & Billing products to complete a business single-platform uniform automation system end-to-end enterprise-wide business fit to. This allows MTC to develop easy add-on Managed Solutions and offer them at outstanding value through high volume sales.
Editable Grid Pro | Super Grid | Sales Product Editor | |
---|---|---|---|
Price | $500 + $7 per user | $1000 + $ 15 per user | $700 + $5 Per User |
Entities | Works only on two entities | Works on ALL entities | Opportunity Product ,quote product , Order Product and Invoice Product |
Custom Scripts | Does not Support | Will Support Scripts | Will Support Custom Scripts |
Pricing Example | Per Org the base cost is $ 500 and we will charge $7 per user. | Per Org the base cost is $ 1000 and we will charge $15 per user. | Per Org the base cost is $700 and we will charge $5 per user. |
Example for 50 CRM Active Enabled Users | Example for 50 CRM Active Enabled Users | Example for 50 CRM Active Enabled Users | |
$ 500 | $ 1000 | $ 700 | |
$ 350 (50x7) |
$ 750
(50x15) |
$ 250
(50x5) |
|
$ 850 | $ 1750 | $ 950 |