The following table illustrates the involvement of MTC and Client for the various activities as part of the Application Development and Maintenance Methodology.
Phase | Activity | MTC | Client | Mile-stone |
---|---|---|---|---|
Presales | First Customer Meetings | | | |
Draft quotation | | |||
Review quotation | | |||
Signed Contract | | ♦ | ||
User Requirements Study | Project Kickoff Meeting | | | |
Understand the User Requirements | | | ||
Requirements Specification Documentation | | |||
Review Requirements Specification Documentation | | |||
Signed Requirements Specification Documentation | | ♦ | ||
Functional Analysis | Functional Specification Documentation | | ||
Review Functional Specification Documentation | | |||
Signed Functional Specification Documentation | | ♦ | ||
Design | Architecture design & document preparation | | ||
Architecture design & document review | | |||
Architecture design & document Sign off | | |||
Technical design | | |||
Design document preparation | | |||
Design document review | | |||
Design document sign off | | ♦ | ||
Development System Integration test | Coding and Unit testing | | ||
User documentation | | |||
User document review | | | ||
System Integration test | | ♦ | ||
Delivery Phase | User Acceptance Test | | ||
UAT Sign Off | | |||
Development and Go live | | | ♦ | |
System Warranty Period | Bug Report | | ||
Bug Fixing | | |||
Close Bug | | ♦ | ||
Maintenance | Bug Report | | ||
Bug Fixing | | |||
Close Bug | | ♦ | ||
Request Raised | | |||
Analyze and submit it to CCB | | |||
CCB approval/Reject the request | |